Topic Overview
The following safety guidelines are adapted from the United States Consumer Product Safety Commission (CPSC). They are for various equipment found in nurseries, both at home and in child care settings.
All back carriers should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Carrier has restraining strap to secure child. | |||
| 2. Leg openings are small enough to prevent child from slipping out. | |||
| 3. Leg openings are large enough to prevent chafing. | |||
| 4. Frames have no pinch points in the folding mechanism. | |||
| 5. Carrier has padded covering over metal frame near baby's face. | |||
| |||
All bassinets and cradles should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Bassinet/cradle has a sturdy bottom and a wide base for stability. | |||
| 2. Bassinet/cradle has smooth surfaces—no protruding staples or other hardware that can injure the baby. | |||
| 3. Legs have strong, effective locks to prevent folding while in use. | |||
| 4. Mattress is firm and fits snugly. | |||
| |||
All bath rings and seats should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Suction cups are securely fastened to product. | |||
| 2. Suction cups are securely attached to the smooth surface of tub. | |||
| 3. Tub is filled only with enough water to cover baby's legs. | |||
| |||
All carrier seats should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Carrier seat has a wide, sturdy base for stability. | |||
| 2. Carrier has nonskid feet to prevent slipping. | |||
| 3. Supporting devices lock securely. | |||
| 4. Carrier seat has crotch and waist strap. | |||
| 5. Buckle or strap is easy to use. | |||
| |||
All changing tables should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Table has safety straps to prevent falls. | |||
| 2. Table has drawer or shelves that are easily accessible without leaving the baby unattended. | |||
| |||
All cribs should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Slats are spaced no more than 2 3/8 inches (60 mm) apart. | |||
| 2. No slats are missing or cracked. | |||
| 3. Mattress fits snugly—less than two finger-widths between edge of mattress and crib side. | |||
| 4. Mattress support is securely attached to the head and footboards. | |||
| 5. Corner posts are no higher than 1/16 inch (1.5 mm) to prevent entanglement of clothing or other objects worn by child. | |||
| 6. Head and footboards have no cutouts, which allow head entrapment. | |||
| 7. Drop-side latches cannot be easily released by baby. | |||
| 8. Drop-side latches securely hold sides in raised position. | |||
| 9. All screws or bolts that secure components of crib are present and tight. | |||
| |||
All crib toys should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Toy has no looped strings. | |||
| 2. No strings or cords longer than 7 inches (18 cm) should dangle into the crib. | |||
| 3. Crib gym has a label warning to remove from crib when child can push up on hands and knees or reaches 5 months of age, whichever comes first. | |||
| 4. Toy parts are not small enough to be a choking hazard. | |||
| |||
All gates and enclosures should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Openings in gate are too small to entrap a child's head. | |||
| 2. Gate has a pressure bar or other fastener that will resist forces exerted by a child. | |||
| |||
All high chairs should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. High chair has waist and crotch restraining straps that are independent of the tray. | |||
| 2. Tray locks securely. | |||
| 3. Buckle on waist strap is easy to use. | |||
| 4. High chair has a wide, stable base. | |||
| 5. Caps or plugs on tubing are firmly attached and cannot be pulled off and choke a child. | |||
| 6. If it is a folding high chair, it has an effective locking device to keep the chair from collapsing. | |||
| |||
All pacifiers should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. No ribbon, string, cord, or yarn is attached to pacifier. | |||
| 2. Shield is large enough and firm enough to not fit in child's mouth. | |||
| 3. Guard or shield has ventilation holes so the baby can breathe if the shield does get into the mouth. | |||
| 4. Pacifier nipple has no holes or tears that might cause it to break off in baby's mouth. | |||
| |||
All playpens should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Drop-side mesh playpen or crib has label warning never to leave side in the down position. | |||
| 2. Mesh has small weave (less than 1/4 inch [7 mm] openings). | |||
| 3. Mesh has no tears, holes, or loose threads. | |||
| 4. Mesh is securely attached to top rail and floorplate. | |||
| 5. Top rail cover has no tears or holes. | |||
| 6. Wooden playpen has slats spaced no more than 2 3/8 inches (60 mm) apart. | |||
| 7. If staples are used in construction, they are firmly installed and none are missing or loose. | |||
| |||
All rattles, squeeze toys, and teethers should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Rattles, squeeze toys, and teethers are too large to lodge in a baby's throat. | |||
| 2. Rattles are of sturdy construction that will not break apart in use. | |||
| 3. Squeeze toys do not contain a squeaker that could detach and choke a baby. | |||
| |||
All strollers and carriages should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Stroller or carriage has a wide base to prevent tipping. | |||
| 2. Seat belt and crotch strap are securely attached to frame. | |||
| 3. Seat belt buckle is easy to use. | |||
| 4. Brakes securely lock the wheel(s). | |||
| 5. Shopping basket is low on the back and directly over or in front of rear wheels for stability. | |||
| 6. When used in carriage position, leg hole openings can be closed. | |||
| |||
All toy chests should meet the following safety standards: | Check if meets standards | ||
|---|---|---|---|
| 1. Chest has no lid latch, which could entrap child within the chest. | |||
| 2. Hinged lid has a spring-loaded lid support that will support the lid in any position and will not require periodic adjustment. | |||
| 3. Chest has ventilation holes or spaces in front or sides or under the lid, in case a child should get inside. | |||
| |||
For more information, see the Consumer Product Safety Commission Web site (www.cpsc.gov).
Related Information
- Growth and Development, Ages 1 to 12 Months
- Growth and Development, Newborn
- Health and Safety, Birth to 2 Years
Credits
| Author | Debby Golonka, MPH |
| Editor | Susan Van Houten, RN, BSN, MBA |
| Associate Editor | Pat Truman, MATC |
| Primary Medical Reviewer | Michael J. Sexton, MD - Pediatrics |
| Last Updated | March 13, 2007 |
| Author: | Debby Golonka, MPH | Last Updated: March 13, 2007 |
| Medical Review: | Michael J. Sexton, MD - Pediatrics | |

